Nutritive value | معلومات غذائية | |
---|---|---|
per 100g / لكل ١٠٠غ | ||
Energy | طاقة | 2125kJ / 507kcal |
Fat | الدهون | 25g |
of which Saturates | دهون مشبعة | 9.2g |
Carbohydrate | الكربوهيدرات | 64g |
of which Sugars | السكريات | 4.3g |
Protein | البروتين | 6.6g |
Salt | ملح | 1.4g |
INGREDIENTS : WHEAT FLOUR, RICE BRAN OIL, CORN STARCH, SHRIMP 8.5%, PALM OIL, THINKENER : E1404, SUGAR, SALT, MALTODEXTRIN, YEAST EXTRACT, MUSHROOM, KELP, ANCHOVY, SOY SAUCE. ALLERGY INFORMATION : PREPARED AT A COMPANY THAT ALSO PROCESSES EGGS, PEANUTS AND MILK. |